Men's 4th XI archived results

Date Time Fixture Opponent Result Match report
4 Dec 2021 11:30 Home North Stafford 6 Walkover View
27 Nov 2021 16:30 Home Stone 4 Loss 1 - 3 View
20 Nov 2021 12:30 Away Oswestry 1 Loss 0 - 9 View
13 Nov 2021 16:00 Home Leek 6 Loss 1 - 2 View
6 Nov 2021 13:30 Away North Stafford 5 Draw 2 - 2 View
30 Oct 2021 14:30 Home Shrewsbury 4 Draw 2 - 2 View
16 Oct 2021 15:00 Away Telford & Wrekin 5 - Pending
9 Oct 2021 16:00 Home Stone 5 Win 5 - 2 View
2 Oct 2021 16:00 Away Stafford 5 Win 2 - 0 View
25 Sep 2021 14:30 Home Newport 2 Draw 0 - 0 View