Men's 4th XI archived results

Date Time Fixture Opponent Result Match report
26 Mar 2022 00:00 Away North Stafford 6 Win 9 - 0 View
19 Mar 2022 00:00 Away Stone 4 Draw 2 - 2 View
12 Mar 2022 16:30 Home Oswestry 1 Loss 0 - 1 View
5 Mar 2022 00:00 Away Leek 6 - Pending
26 Feb 2022 11:30 Home North Stafford 5 Draw 2 - 2 View
12 Feb 2022 00:00 Away Shrewsbury 4 Win 7 - 2 View
5 Feb 2022 14:30 Home Telford & Wrekin 5 - Pending
29 Jan 2022 00:00 Away Stone 5 Win 13 - 1 View
22 Jan 2022 14:30 Home Stafford 5 Win 5 - 0 View
15 Jan 2022 00:00 Away Newport 2 Postponed View