Women's 2nd XI
Manager | |||
---|---|---|---|
Captain | Susan Hughes | ||
Competitions |
| ||
Home strip: | Navy Shirts Navy Skorts Red Socks | ||
Away strip: | White Shirts Navy Skorts White Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
24 Sep 2022 | 11:45 | Home | Leek 2 | - | Pending |
1 Oct 2022 | 00:00 | Away | North Stafford 1 | - | Pending |
8 Oct 2022 | 11:45 | Home | Stone 2 | - | Pending |
15 Oct 2022 | 00:00 | Away | Wolves & Tett 1 | - | Pending |
29 Oct 2022 | 11:45 | Home | Lichfield 3 | - | Pending |
5 Nov 2022 | 00:00 | Away | Stafford 2 | - | Pending |
12 Nov 2022 | 11:45 | Home | Bloxwich 2 | - | Pending |
19 Nov 2022 | 11:45 | Home | Lichfield 4 | - | Pending |
26 Nov 2022 | 00:00 | Away | Cannock 3 | - | Pending |
10 Dec 2022 | 00:00 | Away | Burton 2 | Postponed | View |
7 Jan 2023 | 10:00 | Away | Burton 2s | Win 1 - 0 | View |
14 Jan 2023 | 00:00 | Away | Leek 2 | Loss 0 - 1 | View |
21 Jan 2023 | 11:45 | Home | North Stafford 1 | Win 1 - 0 | View |
28 Jan 2023 | 00:00 | Away | Stone 2 | Win 3 - 0 | View |
4 Feb 2023 | 11:45 | Home | Wolves & Tett 1 | Win 4 - 3 | View |
11 Feb 2023 | 00:00 | Away | Lichfield 3 | - | Pending |
25 Feb 2023 | 11:45 | Home | Stafford 2 | - | Pending |
4 Mar 2023 | 00:00 | Away | Bloxwich 2 | - | Pending |
11 Mar 2023 | 00:00 | Away | Lichfield 4 | - | Pending |
18 Mar 2023 | 11:45 | Home | Cannock 3 | - | Pending |
25 Mar 2023 | 00:00 | Away | Dudley 1 | - | Pending |
1 Apr 2023 | 11:45 | Home | Burton 2 | Win 7 - 0 | View |
Player profiles
-
Anjali Bagry
Preferred position: Unknown
-
Hebe Dixon
Preferred position: Unknown
-
Rachel Evans
Preferred position: Midfielder
-
Danielle Furber
Preferred position: Unknown
-
Charlotte Goodwin
Preferred position: Unknown
-
Shirley Hasenauer
Preferred position: Unknown
-
Lucy Hockenhull
Preferred position: Unknown
-
Susan Hughes
Preferred position: Midfielder
-
Lucy Jones-Columb
Preferred position: Unknown
-
Bay Maddocks
Preferred position: Forward
-
Sarah McKaig
Preferred position: Midfielder
-
Molly McKaig
Preferred position: Unknown
-
Chloe Newbould
Preferred position: Defender
-
Suzie Rawson
Preferred position: Defender
-
Anna Stephens
Preferred position: Unknown
-
Lianne Wright
Preferred position: Unknown