Men's 2nd XI archived results

Date Time Fixture Opponent Result Match report
18 Jan 2014 00:00 Home Wolverhampton Win 2 - 0 View
11 Jan 2014 12:30 Home Shrewsbury Win 2 - 1 View
30 Nov 2013 00:00 Home Bloxwich Loss 0 - 2 View
23 Nov 2013 00:00 Away Stafford Loss 2 - 4 View
16 Nov 2013 00:00 Home Bromsgrove - Pending
9 Nov 2013 00:00 Away Stone Loss 1 - 2 View
2 Nov 2013 00:00 Home Solihull Blossomfield Win 5 - 1 View
26 Oct 2013 00:00 Away Redditch Draw 1 - 1 View
19 Oct 2013 00:00 Home Leamington Win 7 - 0 View
12 Oct 2013 00:00 Home Old Wulfrunians - Pending