Mens 1XI
| Competitions |
| ||
|---|---|---|---|
| Manager | Gwynne Goodfield | ||
| Captain | Oliver Logan | ||
| Home strip: | Navy Blue / White Piping | ||
| Away strip: | White |
The Mens 1XI endured a season of consolidation in 2009/10 following their relegation from the National League North Division in 2008/09. Under the coaching of Andrew Gooderham, the team are looking to bounce back into the National League and look to improve on last seasons mid-table finish. Whilst on-the-pitch last season the team failed to re-produce what they were capable of, off-the-pitch the banter and fun continued as it always have under the captaincy of Beefo. Pre-season started back in July and the lads are ready for the season ahead.
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 3 Sep 2011 | 00:00 | Home | Tournament | N/A | View |
| 17 Sep 2011 | 00:00 | Away | Northampton Saints | Loss 4 - 5 | View |
| 24 Sep 2011 | 12:30 | Home | Khalsa | Loss 0 - 2 | View |
| 1 Oct 2011 | 12:30 | Away | Harborne | Draw 5 - 5 | View |
| 8 Oct 2011 | 13:30 | Home | Edgbaston | Loss 4 - 5 | View |
| 15 Oct 2011 | 00:00 | Away | Warwick | Draw 2 - 2 | View |
| 22 Oct 2011 | 00:00 | Home | Burton | Win 3 - 0 | View |
| 29 Oct 2011 | 00:00 | Away | West Bridgford | Loss 0 - 2 | View |
| 5 Nov 2011 | 00:00 | Home | Stourport | Draw 2 - 2 | View |
| 12 Nov 2011 | 00:00 | Away | Rugby & East Warwick | Draw 1 - 1 | View |
| 19 Nov 2011 | 00:00 | Away | South Nottingham | Win 4 - 0 | View |
| 26 Nov 2011 | 00:00 | Home | Coventry & North Warwick | Win 3 - 0 | View |
| 5 Jan 2012 | 00:00 | Away | Birmingham University | - | Pending |
| 14 Jan 2012 | 12:30 | Home | Harborne | - | Pending |
| 21 Jan 2012 | 13:15 | Away | Edgbaston | - | Pending |
| 28 Jan 2012 | 00:00 | Home | Warwick | Win 5 - 3 | View |
| 29 Jan 2012 | 00:00 | Home | Harborne | Draw 1 - 1 | View |
| 4 Feb 2012 | 13:00 | Away | Burton | - | Pending |
| 11 Feb 2012 | 00:00 | Home | West Bridgford | - | Pending |
| 18 Feb 2012 | 14:30 | Away | Stourport | - | Pending |
| 19 Feb 2012 | 11:30 | Away | Burton | - | Pending |
| 25 Feb 2012 | 00:00 | Home | Rugby & East Warwick | - | Pending |
| 3 Mar 2012 | 00:00 | Home | South Nottingham | - | Pending |
| 10 Mar 2012 | 00:00 | Away | Coventry & North Warwick | - | Pending |
| 17 Mar 2012 | 00:00 | Home | Northampton Saints | - | Pending |
| 24 Mar 2012 | 00:00 | Away | Khalsa | - | Pending |
Player profiles
Oliver Logan
Preferred position: Unknown
Oliver Bruce
Preferred position: Unknown
Jon Woodrow
Preferred position: Unknown
Robert Henderson
Preferred position: Unknown
Darren James Dixon
Preferred position: Unknown
Sunny Sahota
Preferred position: Unknown
Jake Evans
Preferred position: Unknown
Alex Johnson
Preferred position: Unknown
Ian Armstrong
Preferred position: Unknown
Alastair Sitton
Preferred position: Unknown
Philip Bailey
Preferred position: Unknown
chris heath
Preferred position: Unknown
Dave Tracey
Preferred position: Unknown
Jonathan Heath
Preferred position: Unknown
Gary Royston
Preferred position: Unknown
Daniel Scriven
Preferred position: Unknown
Vince Richardson
Preferred position: Unknown
Chris Jones
Preferred position: Unknown
Dave Janes
Preferred position: Unknown
Tom Marshall
Preferred position: Unknown
Dave Jones
Preferred position: Goalkeeper



We're on Facebook
Telford & Wrekin Hockey Club
Like us!
We're on Twitter
Telford & Wrekin HC
Follow us!